Professional Video Recording Solutions
Choose from our range of solutions - from basic recording to advanced multi-channel streaming. All plans include core features with different levels of capabilities.
SUBSCRIPTION LICENSE | LIFETIME LICENSE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR VIEWER | FR ONE - Plug & Play Mini | FR ONE - Plug & Play | FR PRO Mini | FR PRO | FR ONE - Plug & Play Mini | FR ONE - Plug & Play | FR PRO Mini | FR PRO | |
| FREE (bundled with FR PRO) | 100 € per year** | 200 € per year** | 500 € per year** | 800 € per year** | 375 €** | 750 €** | 2000 €** | 3000 €** | |
| / | / | 60 € per month** | 100 € per month** | ||||||
| Free Updates | While subscribed | While subscribed | While subscribed | While subscribed | While subscribed | First 12 months* | First 12 months* | First 24 months* | First 24 months* |
| Total Recording Channels | 2 | 4 | 4 | > 5 | 2 | 4 | 4 | > 5 | |
| Output of the Selected Channel to External Device | |||||||||
| Recording | |||||||||
| HTML Graphic Overlay Per Channel | |||||||||
| Fullscreen Output | |||||||||
| NDI Input | |||||||||
| NDI Output | |||||||||
| SRT, RTMP Output | |||||||||
| SRT, RTMP Input | |||||||||
| Audio Channel Routing for Selected Video Channel | |||||||||
| Custom Encoding Preset for Each Recording Channel | |||||||||
| Fullscreen PGM Output to Device | 2 | 2 | 2 | 2 | 2 | ||||
| Fullscreen PGM Output to Secondary Monitor | 2 | 1 | 1 | 1 | 1 | ||||
| Maximum Viewer Channels | 8 | 2 | 4 | 2 | 4 | ||||
| Custom Key Bindings | Shuttle Xpress, JLCooper | Shuttle Xpress, JLCooper | Shuttle Xpress, JLCooper | Shuttle Xpress, JLCooper | Shuttle Xpress, JLCooper | ||||
| Tagging Events | |||||||||
| Exporting Events | |||||||||
| Advanced Event Search | |||||||||
| Playback Zoom | |||||||||
* With a lifetime license, you'll receive free updates for FairReplay PRO for the first 24 months; after that, updates are €200/year. For FairReplay One, you'll receive free updates for the first 12 months; after that, updates are €50/year.
** All prices listed on this website do not include VAT (DDV).
Need a custom solution? Lets discuss your specific requirements.
Find Your Perfect Solution
FOR SMALLER TEAMS
FairReplay ONE
Key Features
- •2-4 Recording inputs (Mini: 2, Standard: 4)
- •7 flexible viewing templates
- •Monitor multiple inputs simultaneously
Perfect for
- • Sports clubs
- • Schools
- • Small production teams
FOR PROFESSIONAL BROADCASTS
FairReplay PRO
Key Features
- •4+ Recording inputs (Mini: up to 4, Standard: 5+)
- •Unlimited Viewers on local network
- •Advanced broadcast features
Ideal for
- • TV stations
- • Professional sports leagues
- • Production companies
PRO Exclusive Features
- ✓ JudoManager integration
- ✓ SRT/RTMP streaming
- ✓ HTML graphics overlays
- ✓ Custom encoding options
Features Included in Both Versions
✓NDI support for network-based video
✓Event tagging & highlight creation
✓Instant replay & slow-motion
✓Pro control surface support
The Key Difference
👉
FairReplay ONE
Focuses on flexibility and easy monitoring for smaller teams
👉
FairReplay PRO
Built for bigger productions with more inputs and broadcast features